Chad Perry
- Favorite Team:
- Bowling Green Falcons
- Hometown:
- Clarendon Hills, Illinois
- School Attended:
- Bowling Green State University
- Occupation:
- –
- Company:
- –
- Invited By:
- Jeff Hartman
- Other Bowling Green Fans:
- Nobody.
2010 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| New Mexico | Texas El Paso | 16 | 0 | 16 | 75 |
| Humanitarian | Northern Illinois | 18 | 18 | 0 | 55 |
| New Orleans | Ohio | 31 | 0 | 31 | 57 |
| St. Petersburg | Louisville | 19 | 19 | 0 | 35 |
| Las Vegas | Boise State | 34 | 34 | 0 | 29 |
| Poinsettia | Navy | 22 | 0 | 22 | 36 |
| Hawaii | Hawaii | 29 | 0 | 29 | 36 |
| Little Caesars | Toledo | 30 | 0 | 30 | 38 |
| Independence | Air Force | 10 | 10 | 0 | 37 |
| Champs Sports | West Virginia | 21 | 0 | 21 | 41 |
| Insight | Iowa | 12 | 12 | 0 | 31 |
| Military | Maryland | 23 | 23 | 0 | 31 |
| Texas | Illinois | 3 | 3 | 0 | 30 |
| Alamo | Oklahoma State | 17 | 17 | 0 | 31 |
| Armed Forces | Army | 9 | 9 | 0 | 30 |
| Pinstripe | Kansas State | 6 | 0 | 6 | 33 |
| Music City | Tennessee | 8 | 0 | 8 | 41 |
| Holiday | Nebraska | 32 | 0 | 32 | 41 |
| Mieneke Car Care | Clemson | 2 | 0 | 2 | 44 |
| Sun | Notre Dame | 24 | 24 | 0 | 30 |
| Liberty | Georgia | 20 | 0 | 20 | 37 |
| Chick-fil-A | South Carolina | 25 | 0 | 25 | 38 |
| TicketCity | Northwestern | 11 | 0 | 11 | 53 |
| Outback | Penn State | 5 | 0 | 5 | 72 |
| Capital One | Michigan State | 7 | 0 | 7 | 65 |
| Gator | Michigan | 4 | 0 | 4 | 81 |
| Rose | Wisconsin | 1 | 0 | 1 | 82 |
| Fiesta | Oklahoma | 33 | 33 | 0 | 78 |
| Orange | Stanford | 28 | 28 | 0 | 75 |
| Sugar | Ohio State | 35 | 35 | 0 | 64 |
| GoDaddy.com | Miami (OH) | 27 | 27 | 0 | 56 |
| Cotton | Texas A&M | 13 | 0 | 13 | 69 |
| Compass | Pittsburgh | 14 | 14 | 0 | 70 |
| Fight Hunger | Nevada | 26 | 26 | 0 | 68 |
| BCS National Championship | Oregon | 15 | 0 | 15 | 74 |
| 630 | 332 | 298 | |||
| MAXIMUM POSSIBLE | 332 | ||||
| CORRECT | 16 | ||||
| INCORRECT | 19 | ||||
| AVERAGE PLACE | 50.37 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2010 | 16 | 19 | 45.71% | 332 | 298 | 52.70% | 74 of 89 |
| 2009 | 23 | 11 | 67.65% | 416 | 179 | 69.92% | 2 of 95 |
| 2007 | 14 | 18 | 43.75% | 235 | 293 | 44.51% | 88 of 94 |
| 2006 | 19 | 13 | 59.38% | 327 | 201 | 61.93% | 46 of 68 |
| 2005 | 14 | 14 | 50.00% | 221 | 185 | 54.43% | TIE - 35 of 69 |
| 2003 | 15 | 11 | 57.69% | 226 | 125 | 64.39% | 12 of 49 |
| 2002 | 16 | 9 | 64.00% | 212 | 113 | 65.23% | 1 of 47 |
| 2001 | 13 | 9 | 59.09% | 157 | 96 | 62.06% | TIE - 18 of 29 |
| 2000 | 16 | 7 | 69.57% | 198 | 78 | 71.74% | 8 of 23 |
| 1999 | 14 | 7 | 66.67% | 157 | 74 | 67.97% | 1 of 21 |
| 1998 | 14 | 7 | 66.67% | 133 | 98 | 57.58% | 8 of 21 |
| 1997 | 10 | 10 | 50.00% | 111 | 99 | 52.86% | 14 of 14 |
| AVERAGE: | 57.68% | AVERAGE: | 59.71% | ||||