Mark Johnson
- Favorite Team:
- Michigan Wolverines
- Hometown:
- Sparkle City, the sticks & wherever business takes
- School Attended:
- Taylor U.
- Occupation:
- Seller of Fragranced Goods
- Company:
- All over the World
- Invited By:
- Jeff Hartman
- Other Michigan Fans:
- Malcolm Archer, Jason Moll, Tom Laurin, Pete Brown, Dave Phelps, Ryan Huska, Jason Pretari, Ted Laurin, John Stedman, Mark Bisel, Adam Schyllander, Mark Walworth, Brandyn Heemskerk, Nate Spaniola, John Langtry, Steve Hunt, Ashton Porter, robert carroll, chace hunt
2011 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| Las Vegas | Boise State | 33 | 33 | 0 | 57 |
| Poinsettia | TCU | 32 | 32 | 0 | 60 |
| Alamo | Baylor | 31 | 31 | 0 | 30 |
| Hawaii | Southern Miss | 29 | 29 | 0 | 52 |
| Insight | Oklahoma | 28 | 28 | 0 | 45 |
| Rose | Oregon | 27 | 27 | 0 | 14 |
| Liberty | Cincinnati | 25 | 25 | 0 | 28 |
| Meineke Car Care | Texas A&M | 24 | 24 | 0 | 41 |
| Capital One | South Carolina | 23 | 23 | 0 | 21 |
| Sugar | Michigan | 22 | 22 | 0 | 19 |
| Music City | Mississippi State | 21 | 21 | 0 | 46 |
| Military | Toledo | 20 | 20 | 0 | 42 |
| Chick-fil-A | Auburn | 19 | 19 | 0 | 17 |
| Sun | Utah | 18 | 18 | 0 | 31 |
| Champs Sports | Florida State | 17 | 17 | 0 | 36 |
| Little Caesars | Purdue | 16 | 16 | 0 | 50 |
| Holiday | Texas | 15 | 15 | 0 | 40 |
| Fight Hunger | Illinois | 14 | 14 | 0 | 22 |
| Belk | NC State | 8 | 8 | 0 | 48 |
| Outback | Michigan State | 7 | 7 | 0 | 24 |
| Cotton | Arkansas | 6 | 6 | 0 | 24 |
| GoDaddy.com | Northern Illinois | 5 | 5 | 0 | 25 |
| Ticket City | Houston | 4 | 4 | 0 | 23 |
| Gator | Florida | 3 | 3 | 0 | 23 |
| BCS Championship | Alabama | 1 | 1 | 0 | 24 |
| Compass | Pittsburgh | 2 | 0 | 2 | 24 |
| Fiesta | Stanford | 9 | 0 | 9 | 25 |
| Independence | North Carolina | 10 | 0 | 10 | 55 |
| Armed Forces | Tulsa | 11 | 0 | 11 | 42 |
| New Mexico | Wyoming | 12 | 0 | 12 | 48 |
| Orange | Clemson | 13 | 0 | 13 | 19 |
| Pinstripe | Iowa State | 26 | 0 | 26 | 52 |
| St. Petersburg | Florida International | 30 | 0 | 30 | 68 |
| New Orleans | San Diego State | 34 | 0 | 34 | 66 |
| Idaho Potato | Utah State | 35 | 0 | 35 | 64 |
| 630 | 448 | 182 | |||
| MAXIMUM POSSIBLE | 448 | ||||
| CORRECT | 25 | ||||
| INCORRECT | 10 | ||||
| AVERAGE PLACE | 37.29 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2011 | 25 | 10 | 71.43% | 448 | 182 | 71.11% | TIE - 24 of 77 |
| 2010 | 18 | 17 | 51.43% | 388 | 242 | 61.59% | 29 of 89 |
| 2009 | 16 | 18 | 47.06% | 258 | 337 | 43.36% | 88 of 95 |
| 2008 | 18 | 16 | 52.94% | 309 | 286 | 51.93% | 44 of 81 |
| 2007 | 17 | 15 | 53.13% | 341 | 187 | 64.58% | TIE - 40 of 94 |
| 2005 | 15 | 13 | 53.57% | 232 | 174 | 57.14% | 25 of 69 |
| 2004 | 14 | 13 | 51.85% | 206 | 172 | 54.50% | TIE - 35 of 49 |
| 2003 | 14 | 12 | 53.85% | 241 | 110 | 68.66% | 7 of 49 |
| 2002 | 13 | 12 | 52.00% | 146 | 179 | 44.92% | 41 of 47 |
| 2001 | 12 | 10 | 54.55% | 162 | 91 | 64.03% | 14 of 29 |
| 2000 | 12 | 11 | 52.17% | 147 | 129 | 53.26% | 22 of 23 |
| AVERAGE: | 54.21% | AVERAGE: | 57.94% | ||||