Todd Abrell
- Favorite Team:
- Oklahoma State Cowboys
- Hometown:
- Oklahoma City
- School Attended:
- University of Evansville
- Occupation:
- Fitness Guy
- Company:
- Self-Employed
- Invited By:
- Mark Rudy
- Other Oklahoma State Fans:
- Bryan Tutt, Jonah Abrell
2010 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| New Mexico | BYU | 14 | 14 | 0 | 45 |
| Humanitarian | Northern Illinois | 16 | 16 | 0 | 39 |
| New Orleans | Ohio | 7 | 0 | 7 | 46 |
| St. Petersburg | Southern Miss | 9 | 0 | 9 | 48 |
| Las Vegas | Boise State | 15 | 15 | 0 | 63 |
| Poinsettia | Navy | 1 | 0 | 1 | 67 |
| Hawaii | Hawaii | 24 | 0 | 24 | 68 |
| Little Caesars | Toledo | 8 | 0 | 8 | 71 |
| Independence | Air Force | 17 | 17 | 0 | 57 |
| Champs Sports | West Virginia | 30 | 0 | 30 | 61 |
| Insight | Missouri | 25 | 0 | 25 | 63 |
| Military | Maryland | 26 | 26 | 0 | 49 |
| Texas | Baylor | 31 | 0 | 31 | 52 |
| Alamo | Oklahoma State | 32 | 32 | 0 | 47 |
| Armed Forces | Southern Methodist | 5 | 0 | 5 | 50 |
| Pinstripe | Kansas State | 2 | 0 | 2 | 54 |
| Music City | North Carolina | 27 | 27 | 0 | 38 |
| Holiday | Nebraska | 33 | 0 | 33 | 38 |
| Mieneke Car Care | South Florida | 6 | 6 | 0 | 36 |
| Sun | Notre Dame | 13 | 13 | 0 | 35 |
| Liberty | Central Florida | 11 | 11 | 0 | 31 |
| Chick-fil-A | South Carolina | 28 | 0 | 28 | 32 |
| TicketCity | Northwestern | 4 | 0 | 4 | 45 |
| Outback | Penn State | 19 | 0 | 19 | 65 |
| Capital One | Michigan State | 12 | 0 | 12 | 56 |
| Gator | Mississippi State | 10 | 10 | 0 | 70 |
| Rose | TCU | 18 | 18 | 0 | 58 |
| Fiesta | Oklahoma | 35 | 35 | 0 | 56 |
| Orange | Stanford | 34 | 34 | 0 | 46 |
| Sugar | Ohio State | 29 | 29 | 0 | 37 |
| GoDaddy.com | Miami (OH) | 3 | 3 | 0 | 47 |
| Cotton | LSU | 22 | 22 | 0 | 40 |
| Compass | Pittsburgh | 23 | 23 | 0 | 32 |
| Fight Hunger | Nevada | 21 | 21 | 0 | 34 |
| BCS National Championship | Oregon | 20 | 0 | 20 | 39 |
| 630 | 372 | 258 | |||
| MAXIMUM POSSIBLE | 372 | ||||
| CORRECT | 19 | ||||
| INCORRECT | 16 | ||||
| AVERAGE PLACE | 49 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2010 | 19 | 16 | 54.29% | 372 | 258 | 59.05% | 39 of 89 |
| 2009 | 18 | 16 | 52.94% | 307 | 288 | 51.60% | 60 of 95 |
| 2008 | 20 | 14 | 58.82% | 302 | 293 | 50.76% | 48 of 81 |
| 2007 | 17 | 15 | 53.13% | 325 | 203 | 61.55% | 53 of 94 |
| 2006 | 19 | 13 | 59.38% | 348 | 180 | 65.91% | 33 of 68 |
| 2005 | 13 | 15 | 46.43% | 217 | 189 | 53.45% | 41 of 69 |
| 2004 | 19 | 8 | 70.37% | 264 | 114 | 69.84% | 9 of 49 |
| 2003 | 13 | 13 | 50.00% | 177 | 174 | 50.43% | TIE - 31 of 49 |
| 2002 | 12 | 13 | 48.00% | 176 | 149 | 54.15% | TIE - 16 of 47 |
| 2001 | 13 | 9 | 59.09% | 176 | 77 | 69.57% | 11 of 29 |
| AVERAGE: | 55.25% | AVERAGE: | 58.05% | ||||