John Sheaffer
- Favorite Team:
- Penn State Nittany Lions
- Hometown:
- Northern Kentucky/Cincinnati
- School Attended:
- MBI and Wheaton College
- Occupation:
- Mortgage Banker
- Company:
- Fifth Third Bank
- Invited By:
- Jeff Hartman
- Other Penn State Fans:
- John Hagestad, Andy Padjen, Pete Legan, Richard Schneider
2010 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| New Mexico | BYU | 13 | 13 | 0 | 47 |
| Humanitarian | Fresno State | 7 | 0 | 7 | 63 |
| New Orleans | Ohio | 9 | 0 | 9 | 64 |
| St. Petersburg | Southern Miss | 11 | 0 | 11 | 67 |
| Las Vegas | Boise State | 35 | 35 | 0 | 59 |
| Poinsettia | Navy | 34 | 0 | 34 | 61 |
| Hawaii | Tulsa | 3 | 3 | 0 | 59 |
| Little Caesars | Toledo | 22 | 0 | 22 | 61 |
| Independence | Air Force | 15 | 15 | 0 | 49 |
| Champs Sports | West Virginia | 16 | 0 | 16 | 53 |
| Insight | Missouri | 2 | 0 | 2 | 55 |
| Military | East Carolina | 18 | 0 | 18 | 69 |
| Texas | Baylor | 30 | 0 | 30 | 70 |
| Alamo | Oklahoma State | 31 | 31 | 0 | 69 |
| Armed Forces | Army | 1 | 1 | 0 | 69 |
| Pinstripe | Syracuse | 12 | 12 | 0 | 62 |
| Music City | Tennessee | 20 | 0 | 20 | 67 |
| Holiday | Nebraska | 28 | 0 | 28 | 67 |
| Mieneke Car Care | South Florida | 27 | 27 | 0 | 54 |
| Sun | Notre Dame | 29 | 29 | 0 | 35 |
| Liberty | Central Florida | 33 | 33 | 0 | 18 |
| Chick-fil-A | South Carolina | 4 | 0 | 4 | 21 |
| TicketCity | Northwestern | 6 | 0 | 6 | 33 |
| Outback | Penn State | 24 | 0 | 24 | 28 |
| Capital One | Alabama | 32 | 32 | 0 | 24 |
| Gator | Michigan | 5 | 0 | 5 | 35 |
| Rose | TCU | 14 | 14 | 0 | 32 |
| Fiesta | Oklahoma | 21 | 21 | 0 | 36 |
| Orange | Stanford | 23 | 23 | 0 | 34 |
| Sugar | Ohio State | 26 | 26 | 0 | 27 |
| GoDaddy.com | Miami (OH) | 10 | 10 | 0 | 33 |
| Cotton | Texas A&M | 19 | 0 | 19 | 45 |
| Compass | Pittsburgh | 17 | 17 | 0 | 40 |
| Fight Hunger | Nevada | 8 | 8 | 0 | 53 |
| BCS National Championship | Oregon | 25 | 0 | 25 | 59 |
| 630 | 350 | 280 | |||
| MAXIMUM POSSIBLE | 350 | ||||
| CORRECT | 18 | ||||
| INCORRECT | 17 | ||||
| AVERAGE PLACE | 49.09 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2010 | 18 | 17 | 51.43% | 350 | 280 | 55.56% | TIE - 59 of 89 |
| 2009 | 23 | 11 | 67.65% | 456 | 139 | 76.64% | 1 of 95 |
| 2008 | 20 | 14 | 58.82% | 371 | 224 | 62.35% | TIE - 10 of 81 |
| 2006 | 21 | 11 | 65.63% | 362 | 166 | 68.56% | 23 of 68 |
| 2005 | 13 | 15 | 46.43% | 225 | 181 | 55.42% | 32 of 69 |
| 2003 | 9 | 17 | 34.62% | 114 | 237 | 32.48% | 46 of 49 |
| 2002 | 11 | 14 | 44.00% | 141 | 184 | 43.38% | 43 of 47 |
| AVERAGE: | 53.74% | AVERAGE: | 58.86% | ||||