Robert Johnson
- Favorite Team:
- –
- Hometown:
- –
- School Attended:
- –
- Occupation:
- –
- Company:
- –
- Invited By:
- –
- Other – Fans:
2010 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| New Mexico | BYU | 35 | 35 | 0 | 1 |
| Humanitarian | Northern Illinois | 32 | 32 | 0 | 2 |
| New Orleans | Troy | 1 | 1 | 0 | 4 |
| St. Petersburg | Southern Miss | 19 | 0 | 19 | 9 |
| Las Vegas | Boise State | 34 | 34 | 0 | 7 |
| Poinsettia | San Diego State | 6 | 6 | 0 | 10 |
| Hawaii | Hawaii | 33 | 0 | 33 | 11 |
| Little Caesars | Florida International | 2 | 2 | 0 | 13 |
| Independence | Georgia Tech | 7 | 0 | 7 | 18 |
| Champs Sports | NC State | 8 | 8 | 0 | 17 |
| Insight | Missouri | 31 | 0 | 31 | 18 |
| Military | Maryland | 30 | 30 | 0 | 14 |
| Texas | Baylor | 29 | 0 | 29 | 19 |
| Alamo | Oklahoma State | 28 | 28 | 0 | 14 |
| Armed Forces | Southern Methodist | 27 | 0 | 27 | 17 |
| Pinstripe | Syracuse | 16 | 16 | 0 | 11 |
| Music City | Tennessee | 3 | 0 | 3 | 14 |
| Holiday | Nebraska | 26 | 0 | 26 | 14 |
| Mieneke Car Care | Clemson | 18 | 0 | 18 | 16 |
| Sun | Notre Dame | 25 | 25 | 0 | 9 |
| Liberty | Georgia | 9 | 0 | 9 | 11 |
| Chick-fil-A | Florida State | 4 | 4 | 0 | 9 |
| TicketCity | Texas Tech | 17 | 17 | 0 | 10 |
| Outback | Florida | 22 | 22 | 0 | 8 |
| Capital One | Alabama | 10 | 10 | 0 | 13 |
| Gator | Michigan | 5 | 0 | 5 | 17 |
| Rose | Wisconsin | 24 | 0 | 24 | 19 |
| Fiesta | Oklahoma | 23 | 23 | 0 | 22 |
| Orange | Stanford | 11 | 11 | 0 | 23 |
| Sugar | Ohio State | 14 | 14 | 0 | 23 |
| GoDaddy.com | Miami (OH) | 13 | 13 | 0 | 28 |
| Cotton | LSU | 21 | 21 | 0 | 20 |
| Compass | Pittsburgh | 12 | 12 | 0 | 21 |
| Fight Hunger | Nevada | 15 | 15 | 0 | 29 |
| BCS National Championship | Auburn | 20 | 20 | 0 | 25 |
| 630 | 399 | 231 | |||
| MAXIMUM POSSIBLE | 399 | ||||
| CORRECT | 23 | ||||
| INCORRECT | 12 | ||||
| AVERAGE PLACE | 14.74 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2010 | 23 | 12 | 65.71% | 399 | 231 | 63.33% | 25 of 89 |
| 2009 | 20 | 14 | 58.82% | 361 | 234 | 60.67% | 19 of 95 |
| AVERAGE: | 62.32% | AVERAGE: | 62.04% | ||||