Chris Schweisthal
- Favorite Team:
- Ohio State Buckeyes
- Hometown:
- Arlington Heights IL
- School Attended:
- Miami University Redskins, not Redhawks
- Occupation:
- Sport Ministry @ The Ohio State University
- Company:
- Athletes in Action
- Invited By:
- Jeff Hartman
- Other Ohio State Fans:
- Kyle Mielke, Beth Adkison, Krista Bohl, Brad Szczecinski, Glen Willhelm, Todd Abrell
2010 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| New Mexico | BYU | 1 | 1 | 0 | 64 |
| Humanitarian | Northern Illinois | 10 | 10 | 0 | 66 |
| New Orleans | Ohio | 2 | 0 | 2 | 67 |
| St. Petersburg | Southern Miss | 15 | 0 | 15 | 69 |
| Las Vegas | Boise State | 34 | 34 | 0 | 63 |
| Poinsettia | Navy | 5 | 0 | 5 | 67 |
| Hawaii | Tulsa | 20 | 20 | 0 | 42 |
| Little Caesars | Toledo | 9 | 0 | 9 | 44 |
| Independence | Air Force | 16 | 16 | 0 | 37 |
| Champs Sports | West Virginia | 17 | 0 | 17 | 41 |
| Insight | Missouri | 30 | 0 | 30 | 44 |
| Military | Maryland | 3 | 3 | 0 | 53 |
| Texas | Baylor | 21 | 0 | 21 | 57 |
| Alamo | Oklahoma State | 25 | 25 | 0 | 58 |
| Armed Forces | Southern Methodist | 6 | 0 | 6 | 61 |
| Pinstripe | Kansas State | 14 | 0 | 14 | 64 |
| Music City | Tennessee | 13 | 0 | 13 | 69 |
| Holiday | Nebraska | 22 | 0 | 22 | 69 |
| Mieneke Car Care | Clemson | 23 | 0 | 23 | 74 |
| Sun | Miami (FL) | 18 | 0 | 18 | 76 |
| Liberty | Georgia | 11 | 0 | 11 | 81 |
| Chick-fil-A | Florida State | 26 | 26 | 0 | 69 |
| TicketCity | Texas Tech | 8 | 8 | 0 | 75 |
| Outback | Florida | 27 | 27 | 0 | 69 |
| Capital One | Michigan State | 28 | 0 | 28 | 81 |
| Gator | Mississippi State | 12 | 12 | 0 | 74 |
| Rose | Wisconsin | 29 | 0 | 29 | 76 |
| Fiesta | Oklahoma | 24 | 24 | 0 | 76 |
| Orange | Stanford | 35 | 35 | 0 | 70 |
| Sugar | Ohio State | 33 | 33 | 0 | 56 |
| GoDaddy.com | Miami (OH) | 4 | 4 | 0 | 68 |
| Cotton | LSU | 32 | 32 | 0 | 56 |
| Compass | Pittsburgh | 7 | 7 | 0 | 60 |
| Fight Hunger | Nevada | 31 | 31 | 0 | 54 |
| BCS National Championship | Oregon | 19 | 0 | 19 | 61 |
| 630 | 348 | 282 | |||
| MAXIMUM POSSIBLE | 348 | ||||
| CORRECT | 18 | ||||
| INCORRECT | 17 | ||||
| AVERAGE PLACE | 63.17 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2010 | 18 | 17 | 51.43% | 348 | 282 | 55.24% | 61 of 89 |
| 2009 | 23 | 11 | 67.65% | 359 | 236 | 60.34% | TIE - 20 of 95 |
| AVERAGE: | 59.42% | AVERAGE: | 57.71% | ||||