Joelle Goldman
- Favorite Team:
- Kansas Jayhawks
- Hometown:
- –
- School Attended:
- Kansas
- Occupation:
- –
- Company:
- –
- Invited By:
- Jeff Hartman
- Other Kansas Fans:
- Cory Stone, Patrick Mullen
2010 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| New Mexico | BYU | 26 | 26 | 0 | 29 |
| Humanitarian | Fresno State | 21 | 0 | 21 | 45 |
| New Orleans | Troy | 19 | 19 | 0 | 17 |
| St. Petersburg | Louisville | 18 | 18 | 0 | 12 |
| Las Vegas | Boise State | 17 | 17 | 0 | 22 |
| Poinsettia | San Diego State | 16 | 16 | 0 | 16 |
| Hawaii | Hawaii | 2 | 0 | 2 | 17 |
| Little Caesars | Florida International | 25 | 25 | 0 | 8 |
| Independence | Air Force | 24 | 24 | 0 | 5 |
| Champs Sports | West Virginia | 23 | 0 | 23 | 5 |
| Insight | Missouri | 22 | 0 | 22 | 6 |
| Military | Maryland | 15 | 15 | 0 | 11 |
| Texas | Baylor | 14 | 0 | 14 | 12 |
| Alamo | Oklahoma State | 27 | 27 | 0 | 9 |
| Armed Forces | Army | 13 | 13 | 0 | 7 |
| Pinstripe | Kansas State | 28 | 0 | 28 | 7 |
| Music City | Tennessee | 29 | 0 | 29 | 12 |
| Holiday | Nebraska | 30 | 0 | 30 | 12 |
| Mieneke Car Care | Clemson | 31 | 0 | 31 | 13 |
| Sun | Miami (FL) | 32 | 0 | 32 | 14 |
| Liberty | Georgia | 33 | 0 | 33 | 17 |
| Chick-fil-A | Florida State | 34 | 34 | 0 | 6 |
| TicketCity | Texas Tech | 35 | 35 | 0 | 2 |
| Outback | Penn State | 11 | 0 | 11 | 9 |
| Capital One | Michigan State | 10 | 0 | 10 | 4 |
| Gator | Mississippi State | 9 | 9 | 0 | 13 |
| Rose | TCU | 20 | 20 | 0 | 8 |
| Fiesta | Oklahoma | 12 | 12 | 0 | 15 |
| Orange | Stanford | 8 | 8 | 0 | 18 |
| Sugar | Ohio State | 1 | 1 | 0 | 21 |
| GoDaddy.com | Miami (OH) | 7 | 7 | 0 | 30 |
| Cotton | Texas A&M | 3 | 0 | 3 | 43 |
| Compass | Pittsburgh | 6 | 6 | 0 | 49 |
| Fight Hunger | Nevada | 4 | 4 | 0 | 64 |
| BCS National Championship | Oregon | 5 | 0 | 5 | 68 |
| 630 | 336 | 294 | |||
| MAXIMUM POSSIBLE | 336 | ||||
| CORRECT | 20 | ||||
| INCORRECT | 15 | ||||
| AVERAGE PLACE | 18.46 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2010 | 20 | 15 | 57.14% | 336 | 294 | 53.33% | TIE - 68 of 89 |
| 2009 | 17 | 17 | 50.00% | 335 | 260 | 56.30% | TIE - 37 of 95 |
| 2008 | 14 | 20 | 41.18% | 206 | 389 | 34.62% | TIE - 74 of 81 |
| AVERAGE: | 49.51% | AVERAGE: | 48.19% | ||||