Brody Martin
- Favorite Team:
- Florida Gators
- Hometown:
- Palatine
- School Attended:
- Don't know yet
- Occupation:
- 7th grade student
- Company:
- I don't
- Invited By:
- Albert Martin
- Other Florida Fans:
- Dave Phelps
2010 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| New Mexico | BYU | 29 | 29 | 0 | 24 |
| Humanitarian | Northern Illinois | 4 | 4 | 0 | 29 |
| New Orleans | Ohio | 10 | 0 | 10 | 38 |
| St. Petersburg | Louisville | 5 | 5 | 0 | 34 |
| Las Vegas | Boise State | 15 | 15 | 0 | 51 |
| Poinsettia | Navy | 6 | 0 | 6 | 55 |
| Hawaii | Tulsa | 17 | 17 | 0 | 39 |
| Little Caesars | Toledo | 9 | 0 | 9 | 40 |
| Independence | Georgia Tech | 8 | 0 | 8 | 46 |
| Champs Sports | West Virginia | 25 | 0 | 25 | 50 |
| Insight | Missouri | 13 | 0 | 13 | 52 |
| Military | Maryland | 11 | 11 | 0 | 55 |
| Texas | Illinois | 7 | 7 | 0 | 52 |
| Alamo | Oklahoma State | 20 | 20 | 0 | 60 |
| Armed Forces | Southern Methodist | 12 | 0 | 12 | 63 |
| Pinstripe | Syracuse | 14 | 14 | 0 | 53 |
| Music City | North Carolina | 30 | 30 | 0 | 33 |
| Holiday | Nebraska | 16 | 0 | 16 | 33 |
| Mieneke Car Care | South Florida | 18 | 18 | 0 | 27 |
| Sun | Miami (FL) | 19 | 0 | 19 | 29 |
| Liberty | Central Florida | 21 | 21 | 0 | 24 |
| Chick-fil-A | Florida State | 22 | 22 | 0 | 15 |
| TicketCity | Texas Tech | 33 | 33 | 0 | 7 |
| Outback | Penn State | 26 | 0 | 26 | 22 |
| Capital One | Michigan State | 27 | 0 | 27 | 14 |
| Gator | Mississippi State | 28 | 28 | 0 | 15 |
| Rose | TCU | 23 | 23 | 0 | 9 |
| Fiesta | Oklahoma | 24 | 24 | 0 | 11 |
| Orange | Stanford | 31 | 31 | 0 | 5 |
| Sugar | Ohio State | 3 | 3 | 0 | 8 |
| GoDaddy.com | Miami (OH) | 35 | 35 | 0 | 2 |
| Cotton | LSU | 32 | 32 | 0 | 1 |
| Compass | Pittsburgh | 2 | 2 | 0 | 1 |
| Fight Hunger | Nevada | 34 | 34 | 0 | 1 |
| BCS National Championship | Auburn | 1 | 1 | 0 | 1 |
| 630 | 459 | 171 | |||
| MAXIMUM POSSIBLE | 459 | ||||
| CORRECT | 24 | ||||
| INCORRECT | 11 | ||||
| AVERAGE PLACE | 28.54 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2010 | 24 | 11 | 68.57% | 459 | 171 | 72.86% | 1 of 89 |
| 2009 | 18 | 16 | 52.94% | 339 | 256 | 56.97% | 35 of 95 |
| 2008 | 17 | 17 | 50.00% | 229 | 366 | 38.49% | 69 of 81 |
| 2007 | 14 | 18 | 43.75% | 221 | 307 | 41.86% | 90 of 94 |
| AVERAGE: | 54.07% | AVERAGE: | 53.15% | ||||