Malcolm Archer
- Favorite Team:
- Michigan Wolverines
- Hometown:
- Roselle, Illinois
- School Attended:
- Illinois State University
- Occupation:
- Director, Key Accounts
- Company:
- Mintel International Group
- Invited By:
- Stephen Gianopulos
- Other Michigan Fans:
- Mark Johnson, Jason Moll, Tom Laurin, Pete Brown, Dave Phelps, Ryan Huska, Jason Pretari, Ted Laurin, John Stedman, Mark Bisel, Adam Schyllander, Mark Walworth, Brandyn Heemskerk, Nate Spaniola, John Langtry, Steve Hunt, Ashton Porter, robert carroll, chace hunt
2011 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| Pinstripe | Iowa State | 33 | 0 | 33 | 64 |
| Idaho Potato | Utah State | 31 | 0 | 31 | 54 |
| Holiday | California | 30 | 0 | 30 | 70 |
| Compass | Pittsburgh | 27 | 0 | 27 | 67 |
| New Orleans | San Diego State | 26 | 0 | 26 | 56 |
| St. Petersburg | Florida International | 25 | 0 | 25 | 59 |
| Little Caesars | Western Michigan | 24 | 0 | 24 | 65 |
| Military | Air Force | 23 | 0 | 23 | 64 |
| Gator | Ohio State | 19 | 0 | 19 | 67 |
| Orange | Clemson | 17 | 0 | 17 | 65 |
| GoDaddy.com | Arkansas State | 15 | 0 | 15 | 69 |
| Sun | Georgia Tech | 10 | 0 | 10 | 62 |
| Liberty | Vanderbilt | 9 | 0 | 9 | 63 |
| Meineke Car Care | Northwestern | 5 | 0 | 5 | 62 |
| BCS Championship | LSU | 4 | 0 | 4 | 69 |
| Hawaii | Nevada | 1 | 0 | 1 | 64 |
| Fiesta | Oklahoma State | 2 | 2 | 0 | 67 |
| New Mexico | Temple | 3 | 3 | 0 | 39 |
| Outback | Michigan State | 6 | 6 | 0 | 67 |
| Chick-fil-A | Auburn | 7 | 7 | 0 | 67 |
| Fight Hunger | Illinois | 8 | 8 | 0 | 66 |
| Armed Forces | BYU | 11 | 11 | 0 | 62 |
| Belk | NC State | 12 | 12 | 0 | 61 |
| Independence | Missouri | 13 | 13 | 0 | 62 |
| Ticket City | Houston | 14 | 14 | 0 | 68 |
| Cotton | Arkansas | 16 | 16 | 0 | 65 |
| Rose | Oregon | 18 | 18 | 0 | 65 |
| Sugar | Michigan | 20 | 20 | 0 | 64 |
| Capital One | South Carolina | 21 | 21 | 0 | 66 |
| Champs Sports | Florida State | 22 | 22 | 0 | 64 |
| Music City | Mississippi State | 28 | 28 | 0 | 62 |
| Las Vegas | Boise State | 29 | 29 | 0 | 54 |
| Insight | Oklahoma | 32 | 32 | 0 | 60 |
| Poinsettia | TCU | 34 | 34 | 0 | 49 |
| Alamo | Baylor | 35 | 35 | 0 | 58 |
| 630 | 331 | 299 | |||
| MAXIMUM POSSIBLE | 331 | ||||
| CORRECT | 19 | ||||
| INCORRECT | 16 | ||||
| AVERAGE PLACE | 62.46 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2011 | 19 | 16 | 54.29% | 331 | 299 | 52.54% | 69 of 77 |
| 2010 | 16 | 19 | 45.71% | 329 | 301 | 52.22% | 78 of 89 |
| 2009 | 17 | 17 | 50.00% | 295 | 300 | 49.58% | 68 of 95 |
| 2008 | 19 | 15 | 55.88% | 361 | 234 | 60.67% | TIE - 17 of 81 |
| 2007 | 19 | 13 | 59.38% | 323 | 205 | 61.17% | 54 of 94 |
| 2006 | 21 | 11 | 65.63% | 379 | 149 | 71.78% | 12 of 68 |
| 2005 | 14 | 14 | 50.00% | 231 | 175 | 56.90% | TIE - 26 of 69 |
| 2004 | 11 | 16 | 40.74% | 163 | 215 | 43.12% | 48 of 49 |
| 2003 | 11 | 15 | 42.31% | 179 | 172 | 51.00% | TIE - 29 of 49 |
| 2002 | 12 | 13 | 48.00% | 152 | 173 | 46.77% | 37 of 47 |
| AVERAGE: | 51.62% | AVERAGE: | 55.24% | ||||