Ben Barker
- Favorite Team:
- Ohio State Buckeyes
- Hometown:
- Spartanburg SC
- School Attended:
- Edinboro State
- Occupation:
- Sales
- Company:
- Grace Management
- Invited By:
- Mark Johnson
- Other Ohio State Fans:
- Kyle Mielke, Beth Adkison, Krista Bohl, Brad Szczecinski, Glen Willhelm, Todd Abrell
2010 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| New Mexico | Texas El Paso | 8 | 0 | 8 | 75 |
| Humanitarian | Fresno State | 33 | 0 | 33 | 86 |
| New Orleans | Ohio | 32 | 0 | 32 | 88 |
| St. Petersburg | Southern Miss | 31 | 0 | 31 | 89 |
| Las Vegas | Boise State | 30 | 30 | 0 | 77 |
| Poinsettia | San Diego State | 29 | 29 | 0 | 46 |
| Hawaii | Hawaii | 28 | 0 | 28 | 49 |
| Little Caesars | Toledo | 27 | 0 | 27 | 52 |
| Independence | Georgia Tech | 26 | 0 | 26 | 63 |
| Champs Sports | NC State | 25 | 25 | 0 | 33 |
| Insight | Iowa | 24 | 24 | 0 | 21 |
| Military | Maryland | 23 | 23 | 0 | 20 |
| Texas | Illinois | 22 | 22 | 0 | 13 |
| Alamo | Oklahoma State | 21 | 21 | 0 | 18 |
| Armed Forces | Army | 20 | 20 | 0 | 8 |
| Pinstripe | Kansas State | 19 | 0 | 19 | 9 |
| Music City | North Carolina | 18 | 18 | 0 | 7 |
| Holiday | Nebraska | 17 | 0 | 17 | 7 |
| Mieneke Car Care | Clemson | 16 | 0 | 16 | 7 |
| Sun | Notre Dame | 15 | 15 | 0 | 6 |
| Liberty | Georgia | 14 | 0 | 14 | 6 |
| Chick-fil-A | South Carolina | 34 | 0 | 34 | 7 |
| TicketCity | Northwestern | 13 | 0 | 13 | 15 |
| Outback | Florida | 10 | 10 | 0 | 22 |
| Capital One | Alabama | 9 | 9 | 0 | 20 |
| Gator | Mississippi State | 7 | 7 | 0 | 23 |
| Rose | TCU | 12 | 12 | 0 | 20 |
| Fiesta | Oklahoma | 11 | 11 | 0 | 30 |
| Orange | Stanford | 6 | 6 | 0 | 41 |
| Sugar | Ohio State | 35 | 35 | 0 | 26 |
| GoDaddy.com | Miami (OH) | 5 | 5 | 0 | 36 |
| Cotton | LSU | 4 | 4 | 0 | 43 |
| Compass | Pittsburgh | 3 | 3 | 0 | 53 |
| Fight Hunger | Nevada | 2 | 2 | 0 | 69 |
| BCS National Championship | Oregon | 1 | 0 | 1 | 75 |
| 630 | 331 | 299 | |||
| MAXIMUM POSSIBLE | 331 | ||||
| CORRECT | 21 | ||||
| INCORRECT | 14 | ||||
| AVERAGE PLACE | 36 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2010 | 21 | 14 | 60.00% | 331 | 299 | 52.54% | 75 of 89 |
| 2009 | 17 | 17 | 50.00% | 319 | 276 | 53.61% | 50 of 95 |
| 2007 | 24 | 8 | 75.00% | 382 | 146 | 72.35% | TIE - 14 of 94 |
| AVERAGE: | 61.39% | AVERAGE: | 58.87% | ||||