Darcie Delzell
- Favorite Team:
- Nebraska Cornhuskers
- Hometown:
- –
- School Attended:
- –
- Occupation:
- –
- Company:
- –
- Invited By:
- Steven Delzell
- Other Nebraska Fans:
- David Broecker, Jonie Broecker
2010 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| New Mexico | Texas El Paso | 1 | 0 | 1 | 75 |
| Humanitarian | Northern Illinois | 2 | 2 | 0 | 79 |
| New Orleans | Ohio | 3 | 0 | 3 | 84 |
| St. Petersburg | Louisville | 4 | 4 | 0 | 75 |
| Las Vegas | Boise State | 5 | 5 | 0 | 83 |
| Poinsettia | Navy | 6 | 0 | 6 | 86 |
| Hawaii | Hawaii | 7 | 0 | 7 | 87 |
| Little Caesars | Toledo | 8 | 0 | 8 | 87 |
| Independence | Georgia Tech | 9 | 0 | 9 | 88 |
| Champs Sports | West Virginia | 10 | 0 | 10 | 88 |
| Insight | Missouri | 35 | 0 | 35 | 88 |
| Military | Maryland | 34 | 34 | 0 | 82 |
| Texas | Baylor | 33 | 0 | 33 | 84 |
| Alamo | Oklahoma State | 32 | 32 | 0 | 79 |
| Armed Forces | Southern Methodist | 31 | 0 | 31 | 79 |
| Pinstripe | Kansas State | 30 | 0 | 30 | 79 |
| Music City | North Carolina | 29 | 29 | 0 | 70 |
| Holiday | Nebraska | 28 | 0 | 28 | 70 |
| Mieneke Car Care | South Florida | 27 | 27 | 0 | 57 |
| Sun | Miami (FL) | 26 | 0 | 26 | 62 |
| Liberty | Central Florida | 25 | 25 | 0 | 49 |
| Chick-fil-A | South Carolina | 11 | 0 | 11 | 50 |
| TicketCity | Texas Tech | 12 | 12 | 0 | 49 |
| Outback | Penn State | 15 | 0 | 15 | 69 |
| Capital One | Michigan State | 16 | 0 | 16 | 63 |
| Gator | Michigan | 17 | 0 | 17 | 80 |
| Rose | Wisconsin | 13 | 0 | 13 | 81 |
| Fiesta | Oklahoma | 14 | 14 | 0 | 83 |
| Orange | Stanford | 18 | 18 | 0 | 84 |
| Sugar | Ohio State | 19 | 19 | 0 | 82 |
| GoDaddy.com | Miami (OH) | 20 | 20 | 0 | 83 |
| Cotton | LSU | 24 | 24 | 0 | 85 |
| Compass | Pittsburgh | 23 | 23 | 0 | 81 |
| Fight Hunger | Nevada | 22 | 22 | 0 | 79 |
| BCS National Championship | Oregon | 21 | 0 | 21 | 83 |
| 630 | 310 | 320 | |||
| MAXIMUM POSSIBLE | 310 | ||||
| CORRECT | 16 | ||||
| INCORRECT | 19 | ||||
| AVERAGE PLACE | 76.66 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2010 | 16 | 19 | 45.71% | 310 | 320 | 49.21% | 83 of 89 |
| 2009 | 16 | 18 | 47.06% | 303 | 292 | 50.92% | TIE - 62 of 95 |
| 2008 | 19 | 15 | 55.88% | 354 | 241 | 59.50% | TIE - 21 of 81 |
| 2007 | 20 | 12 | 62.50% | 328 | 200 | 62.12% | TIE - 51 of 94 |
| 2006 | 9 | 23 | 28.13% | 120 | 408 | 22.73% | 68 of 68 |
| 2005 | 12 | 16 | 42.86% | 165 | 241 | 40.64% | 64 of 69 |
| 2004 | 19 | 8 | 70.37% | 286 | 92 | 75.66% | 3 of 49 |
| 2003 | 16 | 10 | 61.54% | 213 | 138 | 60.68% | 19 of 49 |
| 2002 | 12 | 13 | 48.00% | 175 | 150 | 53.85% | TIE - 18 of 47 |
| AVERAGE: | 50.92% | AVERAGE: | 51.98% | ||||