Steven Delzell
- Favorite Team:
- Nebraska Cornhuskers
- Hometown:
- Wheaton, IL
- School Attended:
- Taylor
- Occupation:
- Product Manager
- Company:
- Oracle
- Invited By:
- Jeff Hartman
- Other Nebraska Fans:
- David Broecker, Jonie Broecker
2010 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| New Mexico | BYU | 14 | 14 | 0 | 45 |
| Humanitarian | Fresno State | 1 | 0 | 1 | 62 |
| New Orleans | Ohio | 28 | 0 | 28 | 63 |
| St. Petersburg | Southern Miss | 2 | 0 | 2 | 66 |
| Las Vegas | Boise State | 32 | 32 | 0 | 62 |
| Poinsettia | Navy | 27 | 0 | 27 | 65 |
| Hawaii | Hawaii | 3 | 0 | 3 | 66 |
| Little Caesars | Florida International | 26 | 26 | 0 | 36 |
| Independence | Air Force | 4 | 4 | 0 | 41 |
| Champs Sports | West Virginia | 25 | 0 | 25 | 45 |
| Insight | Missouri | 33 | 0 | 33 | 47 |
| Military | Maryland | 5 | 5 | 0 | 55 |
| Texas | Baylor | 24 | 0 | 24 | 59 |
| Alamo | Oklahoma State | 30 | 30 | 0 | 55 |
| Armed Forces | Southern Methodist | 6 | 0 | 6 | 58 |
| Pinstripe | Kansas State | 23 | 0 | 23 | 60 |
| Music City | North Carolina | 7 | 7 | 0 | 62 |
| Holiday | Nebraska | 35 | 0 | 35 | 62 |
| Mieneke Car Care | Clemson | 22 | 0 | 22 | 68 |
| Sun | Notre Dame | 8 | 8 | 0 | 67 |
| Liberty | Georgia | 21 | 0 | 21 | 73 |
| Chick-fil-A | South Carolina | 9 | 0 | 9 | 75 |
| TicketCity | Texas Tech | 20 | 20 | 0 | 71 |
| Outback | Florida | 19 | 19 | 0 | 66 |
| Capital One | Alabama | 11 | 11 | 0 | 75 |
| Gator | Mississippi State | 18 | 18 | 0 | 63 |
| Rose | Wisconsin | 10 | 0 | 10 | 65 |
| Fiesta | Oklahoma | 34 | 34 | 0 | 62 |
| Orange | Stanford | 31 | 31 | 0 | 55 |
| Sugar | Ohio State | 12 | 12 | 0 | 59 |
| GoDaddy.com | Miami (OH) | 17 | 17 | 0 | 58 |
| Cotton | LSU | 13 | 13 | 0 | 62 |
| Compass | Pittsburgh | 16 | 16 | 0 | 60 |
| Fight Hunger | Nevada | 29 | 29 | 0 | 55 |
| BCS National Championship | Oregon | 15 | 0 | 15 | 63 |
| 630 | 346 | 284 | |||
| MAXIMUM POSSIBLE | 346 | ||||
| CORRECT | 19 | ||||
| INCORRECT | 16 | ||||
| AVERAGE PLACE | 60.17 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2010 | 19 | 16 | 54.29% | 346 | 284 | 54.92% | 63 of 89 |
| 2009 | 19 | 15 | 55.88% | 381 | 214 | 64.03% | TIE - 8 of 95 |
| 2008 | 18 | 16 | 52.94% | 289 | 306 | 48.57% | 54 of 81 |
| 2007 | 20 | 12 | 62.50% | 380 | 148 | 71.97% | TIE - 17 of 94 |
| 2006 | 16 | 16 | 50.00% | 241 | 287 | 45.64% | 66 of 68 |
| 2005 | 15 | 13 | 53.57% | 212 | 194 | 52.22% | TIE - 46 of 69 |
| 2004 | 19 | 8 | 70.37% | 273 | 105 | 72.22% | 5 of 49 |
| 2003 | 12 | 14 | 46.15% | 160 | 191 | 45.58% | 35 of 49 |
| 2002 | 13 | 12 | 52.00% | 185 | 140 | 56.92% | TIE - 9 of 47 |
| 2001 | 11 | 11 | 50.00% | 130 | 123 | 51.38% | 25 of 29 |
| 2000 | 16 | 7 | 69.57% | 194 | 82 | 70.29% | 10 of 23 |
| 1999 | 12 | 9 | 57.14% | 135 | 96 | 58.44% | 10 of 21 |
| 1998 | 10 | 11 | 47.62% | 99 | 132 | 42.86% | 21 of 21 |
| AVERAGE: | 55.56% | AVERAGE: | 56.79% | ||||