Andy Walton
- Favorite Team:
- Indiana Hoosiers
- Hometown:
- Arlington Heights
- School Attended:
- Indiana University
- Occupation:
- Motivational Speaker
- Company:
- John Hersey High School
- Invited By:
- Jeff Hartman
- Other Indiana Fans:
- Sid Zell, Mike Vieceli
2011 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| New Mexico | Temple | 31 | 31 | 0 | 3 |
| Idaho Potato | Utah State | 17 | 0 | 17 | 16 |
| New Orleans | San Diego State | 27 | 0 | 27 | 19 |
| St. Petersburg | Florida International | 26 | 0 | 26 | 20 |
| Poinsettia | TCU | 32 | 32 | 0 | 23 |
| Las Vegas | Boise State | 35 | 35 | 0 | 21 |
| Hawaii | Southern Miss | 25 | 25 | 0 | 21 |
| Independence | North Carolina | 24 | 0 | 24 | 38 |
| Little Caesars | Western Michigan | 3 | 0 | 3 | 42 |
| Belk | NC State | 16 | 16 | 0 | 35 |
| Military | Air Force | 15 | 0 | 15 | 40 |
| Holiday | Texas | 14 | 14 | 0 | 40 |
| Champs Sports | Florida State | 1 | 1 | 0 | 47 |
| Alamo | Baylor | 33 | 33 | 0 | 44 |
| Armed Forces | BYU | 13 | 13 | 0 | 43 |
| Pinstripe | Iowa State | 12 | 0 | 12 | 53 |
| Music City | Mississippi State | 23 | 23 | 0 | 44 |
| Insight | Oklahoma | 34 | 34 | 0 | 38 |
| Meineke Car Care | Northwestern | 2 | 0 | 2 | 49 |
| Sun | Georgia Tech | 22 | 0 | 22 | 51 |
| Liberty | Vanderbilt | 11 | 0 | 11 | 55 |
| Fight Hunger | Illinois | 10 | 10 | 0 | 55 |
| Chick-fil-A | Auburn | 9 | 9 | 0 | 53 |
| Ticket City | Houston | 29 | 29 | 0 | 49 |
| Outback | Georgia | 20 | 0 | 20 | 52 |
| Capital One | South Carolina | 8 | 8 | 0 | 52 |
| Gator | Florida | 7 | 7 | 0 | 52 |
| Rose | Oregon | 28 | 28 | 0 | 48 |
| Fiesta | Oklahoma State | 21 | 21 | 0 | 45 |
| Sugar | Michigan | 6 | 6 | 0 | 46 |
| Orange | Clemson | 19 | 0 | 19 | 46 |
| Cotton | Arkansas | 30 | 30 | 0 | 40 |
| Compass | Pittsburgh | 18 | 0 | 18 | 41 |
| GoDaddy.com | Northern Illinois | 5 | 5 | 0 | 45 |
| BCS Championship | Alabama | 4 | 4 | 0 | 45 |
| 630 | 414 | 216 | |||
| MAXIMUM POSSIBLE | 414 | ||||
| CORRECT | 22 | ||||
| INCORRECT | 13 | ||||
| AVERAGE PLACE | 40.31 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2011 | 22 | 13 | 62.86% | 414 | 216 | 65.71% | TIE - 45 of 77 |
| 2010 | 25 | 10 | 71.43% | 442 | 188 | 70.16% | 3 of 89 |
| 2009 | 21 | 13 | 61.76% | 359 | 236 | 60.34% | TIE - 20 of 95 |
| 2008 | 17 | 17 | 50.00% | 322 | 273 | 54.12% | 38 of 81 |
| 2007 | 21 | 11 | 65.63% | 348 | 180 | 65.91% | TIE - 34 of 94 |
| 2006 | 14 | 18 | 43.75% | 267 | 261 | 50.57% | 63 of 68 |
| 2005 | 14 | 14 | 50.00% | 221 | 185 | 54.43% | TIE - 35 of 69 |
| 2004 | 14 | 13 | 51.85% | 200 | 178 | 52.91% | 38 of 49 |
| 2003 | 10 | 16 | 38.46% | 140 | 211 | 39.89% | 41 of 49 |
| 2002 | 15 | 10 | 60.00% | 172 | 153 | 52.92% | 20 of 47 |
| 2001 | 13 | 9 | 59.09% | 189 | 64 | 74.70% | 4 of 29 |
| 2000 | 11 | 12 | 47.83% | 154 | 122 | 55.80% | 18 of 23 |
| 1999 | 12 | 9 | 57.14% | 121 | 110 | 52.38% | 15 of 21 |
| 1998 | 10 | 11 | 47.62% | 107 | 124 | 46.32% | 17 of 21 |
| 1997 | 13 | 7 | 65.00% | 139 | 71 | 66.19% | 13 of 14 |
| 1996 | 9 | 9 | 50.00% | 79 | 92 | 46.20% | TIE - 6 of 7 |
| AVERAGE: | 55.66% | AVERAGE: | 57.97% | ||||