Nancy Abrell
- Favorite Team:
- Oklahoma Sooners
- Hometown:
- Oklahoma City
- School Attended:
- Taylor U.
- Occupation:
- –
- Company:
- –
- Invited By:
- Mark Rudy
- Other Oklahoma Fans:
- Eric Coffman
2010 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| New Mexico | BYU | 1 | 1 | 0 | 64 |
| Humanitarian | Northern Illinois | 2 | 2 | 0 | 73 |
| New Orleans | Ohio | 3 | 0 | 3 | 79 |
| St. Petersburg | Southern Miss | 4 | 0 | 4 | 82 |
| Las Vegas | Boise State | 5 | 5 | 0 | 86 |
| Poinsettia | Navy | 6 | 0 | 6 | 87 |
| Hawaii | Tulsa | 7 | 7 | 0 | 84 |
| Little Caesars | Toledo | 8 | 0 | 8 | 84 |
| Independence | Air Force | 9 | 9 | 0 | 83 |
| Champs Sports | NC State | 10 | 10 | 0 | 82 |
| Insight | Iowa | 11 | 11 | 0 | 78 |
| Military | Maryland | 12 | 12 | 0 | 74 |
| Texas | Baylor | 13 | 0 | 13 | 77 |
| Alamo | Oklahoma State | 14 | 14 | 0 | 82 |
| Armed Forces | Southern Methodist | 15 | 0 | 15 | 82 |
| Pinstripe | Kansas State | 16 | 0 | 16 | 83 |
| Music City | North Carolina | 17 | 17 | 0 | 80 |
| Holiday | Nebraska | 18 | 0 | 18 | 80 |
| Mieneke Car Care | Clemson | 19 | 0 | 19 | 83 |
| Sun | Miami (FL) | 20 | 0 | 20 | 85 |
| Liberty | Georgia | 21 | 0 | 21 | 87 |
| Chick-fil-A | Florida State | 22 | 22 | 0 | 82 |
| TicketCity | Texas Tech | 23 | 23 | 0 | 80 |
| Outback | Penn State | 26 | 0 | 26 | 77 |
| Capital One | Alabama | 27 | 27 | 0 | 70 |
| Gator | Mississippi State | 28 | 28 | 0 | 69 |
| Rose | TCU | 24 | 24 | 0 | 54 |
| Fiesta | Oklahoma | 25 | 25 | 0 | 57 |
| Orange | Virginia Tech | 29 | 0 | 29 | 72 |
| Sugar | Ohio State | 30 | 30 | 0 | 62 |
| GoDaddy.com | Miami (OH) | 31 | 31 | 0 | 51 |
| Cotton | LSU | 32 | 32 | 0 | 39 |
| Compass | Kentucky | 33 | 0 | 33 | 51 |
| Fight Hunger | Boston College | 34 | 0 | 34 | 71 |
| BCS National Championship | Oregon | 35 | 0 | 35 | 76 |
| 630 | 330 | 300 | |||
| MAXIMUM POSSIBLE | 330 | ||||
| CORRECT | 19 | ||||
| INCORRECT | 16 | ||||
| AVERAGE PLACE | 74.46 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2010 | 19 | 16 | 54.29% | 330 | 300 | 52.38% | TIE - 76 of 89 |
| 2009 | 20 | 14 | 58.82% | 376 | 219 | 63.19% | 13 of 95 |
| 2008 | 17 | 17 | 50.00% | 323 | 272 | 54.29% | 37 of 81 |
| 2007 | 17 | 15 | 53.13% | 277 | 251 | 52.46% | 79 of 94 |
| 2006 | 21 | 11 | 65.63% | 352 | 176 | 66.67% | 32 of 68 |
| AVERAGE: | 56.29% | AVERAGE: | 57.65% | ||||