Jeff Hartman
- Favorite Team:
- Kansas State Wildcats
- Hometown:
- Arlington Heights, IL
- School Attended:
- Kansas State University
- Occupation:
- Web Developer/Designer
- Company:
- iExplore and PIVOTGEAR.COM
- Invited By:
- –
- Other Kansas State Fans:
- Mitch Emig
2011 Picks
| Game | Picked to Win | Points Assigned | Points Won | Points Lost | Place |
|---|---|---|---|---|---|
| New Mexico | Temple | 28 | 28 | 0 | 15 |
| Idaho Potato | Utah State | 12 | 0 | 12 | 27 |
| New Orleans | San Diego State | 18 | 0 | 18 | 30 |
| St. Petersburg | Florida International | 9 | 0 | 9 | 32 |
| Poinsettia | TCU | 33 | 33 | 0 | 29 |
| Las Vegas | Boise State | 32 | 32 | 0 | 33 |
| Hawaii | Southern Miss | 29 | 29 | 0 | 22 |
| Independence | Missouri | 26 | 26 | 0 | 15 |
| Little Caesars | Purdue | 19 | 19 | 0 | 11 |
| Belk | Louisville | 1 | 0 | 1 | 16 |
| Military | Toledo | 16 | 16 | 0 | 13 |
| Holiday | Texas | 17 | 17 | 0 | 11 |
| Champs Sports | Florida State | 10 | 10 | 0 | 14 |
| Alamo | Baylor | 34 | 34 | 0 | 12 |
| Armed Forces | Tulsa | 4 | 0 | 4 | 19 |
| Pinstripe | Iowa State | 27 | 0 | 27 | 23 |
| Music City | Mississippi State | 23 | 23 | 0 | 20 |
| Insight | Oklahoma | 35 | 35 | 0 | 15 |
| Meineke Car Care | Texas A&M | 31 | 31 | 0 | 13 |
| Sun | Georgia Tech | 24 | 0 | 24 | 13 |
| Liberty | Vanderbilt | 2 | 0 | 2 | 15 |
| Fight Hunger | UCLA | 5 | 0 | 5 | 19 |
| Chick-fil-A | Auburn | 8 | 8 | 0 | 22 |
| Ticket City | Penn State | 6 | 0 | 6 | 29 |
| Outback | Georgia | 14 | 0 | 14 | 32 |
| Capital One | South Carolina | 22 | 22 | 0 | 28 |
| Gator | Florida | 7 | 7 | 0 | 29 |
| Rose | Oregon | 21 | 21 | 0 | 29 |
| Fiesta | Oklahoma State | 30 | 30 | 0 | 20 |
| Sugar | Michigan | 25 | 25 | 0 | 14 |
| Orange | Clemson | 11 | 0 | 11 | 14 |
| Cotton | Kansas State | 3 | 0 | 3 | 20 |
| Compass | Southern Methodist | 15 | 15 | 0 | 17 |
| GoDaddy.com | Northern Illinois | 13 | 13 | 0 | 15 |
| BCS Championship | LSU | 20 | 0 | 20 | 16 |
| 630 | 474 | 156 | |||
| MAXIMUM POSSIBLE | 474 | ||||
| CORRECT | 21 | ||||
| INCORRECT | 14 | ||||
| AVERAGE PLACE | 20.06 | ||||
History
| Year | Games | Points | Place | ||||
|---|---|---|---|---|---|---|---|
| W | L | % | W | L | % | ||
| 2011 | 21 | 14 | 60.00% | 474 | 156 | 75.24% | 16 of 77 |
| 2010 | 18 | 17 | 51.43% | 350 | 280 | 55.56% | TIE - 59 of 89 |
| 2009 | 18 | 16 | 52.94% | 347 | 248 | 58.32% | TIE - 28 of 95 |
| 2008 | 18 | 16 | 52.94% | 333 | 262 | 55.97% | 33 of 81 |
| 2007 | 23 | 9 | 71.88% | 387 | 141 | 73.30% | 12 of 94 |
| 2006 | 21 | 11 | 65.63% | 368 | 160 | 69.70% | 17 of 68 |
| 2005 | 15 | 13 | 53.57% | 214 | 192 | 52.71% | 44 of 69 |
| 2004 | 18 | 9 | 66.67% | 257 | 121 | 67.99% | 11 of 49 |
| 2003 | 13 | 13 | 50.00% | 181 | 170 | 51.57% | 27 of 49 |
| 2002 | 12 | 13 | 48.00% | 171 | 154 | 52.62% | 21 of 47 |
| 2001 | 14 | 8 | 63.64% | 166 | 87 | 65.61% | 13 of 29 |
| 2000 | 12 | 11 | 52.17% | 171 | 105 | 61.96% | 16 of 23 |
| 1999 | 8 | 13 | 38.10% | 112 | 119 | 48.48% | 18 of 21 |
| 1998 | 12 | 9 | 57.14% | 136 | 95 | 58.87% | 6 of 21 |
| 1997 | 15 | 5 | 75.00% | 180 | 30 | 85.71% | TIE - 3 of 14 |
| 1996 | 11 | 7 | 61.11% | 134 | 37 | 78.36% | 1 of 7 |
| AVERAGE: | 57.51% | AVERAGE: | 62.81% | ||||