Best of the XLARGE College Bowl Pool
Previous Winners
| Year | Players | Winner | PICKS | POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Games | Correct | Incorrect | Accuracy | Possible | Won | Lost | Accuracy | |||
| 2010 | 89 | Brody Martin | 35 | 24 | 11 | 68.57% | 630 | 459 | 171 | 72.86% |
| 2009 | 95 | John Sheaffer | 34 | 23 | 11 | 67.65% | 595 | 456 | 139 | 76.64% |
| 2008 | 81 | Albert Martin | 34 | 22 | 12 | 64.71% | 595 | 422 | 173 | 70.92% |
| 2007 | 94 | Steve Long | 32 | 27 | 5 | 84.38% | 528 | 437 | 91 | 82.77% |
| 2006 | 68 | Harold Gianopulos | 32 | 25 | 7 | 78.13% | 528 | 428 | 100 | 81.06% |
| 2005 | 69 | Derek Jacobsen | 28 | 20 | 8 | 71.43% | 406 | 317 | 89 | 78.08% |
| 2004 | 49 | Tim Bayee | 27 | 21 | 6 | 77.78% | 378 | 313 | 65 | 82.80% |
| 2003 | 49 | Brian Witherow | 26 | 19 | 7 | 73.08% | 351 | 304 | 47 | 86.61% |
| 2002 | 47 | Chad Perry | 25 | 16 | 9 | 64.00% | 325 | 212 | 113 | 65.23% |
| 2001 | 29 | Elesha Coffman | 22 | 16 | 6 | 72.73% | 253 | 193 | 60 | 76.28% |
| Cory Beck | 22 | 14 | 8 | 63.64% | 253 | 193 | 60 | 76.28% | ||
| Noel Walton | 22 | 14 | 8 | 63.64% | 253 | 193 | 60 | 76.28% | ||
| 2000 | 23 | Shae Jacobsen | 23 | 17 | 6 | 73.91% | 276 | 218 | 58 | 78.99% |
| 1999 | 21 | Chad Perry | 21 | 14 | 7 | 66.67% | 231 | 157 | 74 | 67.97% |
| 1998 | 21 | Christie Lawson | 21 | 16 | 5 | 76.19% | 231 | 203 | 28 | 87.88% |
| 1997 | 14 | Eric Coffman | 20 | 18 | 2 | 90.00% | 210 | 201 | 9 | 95.71% |
| 1996 | 7 | Jeff Hartman | 18 | 11 | 7 | 61.11% | 171 | 134 | 37 | 78.36% |
Previous Losers
| Year | Players | Loser | PICKS | POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Games | Correct | Incorrect | Accuracy | Possible | Won | Lost | Accuracy | |||
| 2010 | 89 | Cory Stone | 35 | 17 | 18 | 48.57% | 630 | 227 | 403 | 36.03% |
| 2009 | 95 | Christie Lawson | 34 | 13 | 21 | 38.24% | 595 | 220 | 375 | 36.97% |
| 2008 | 81 | Chris McClurg | 34 | 11 | 23 | 32.35% | 595 | 140 | 455 | 23.53% |
| 2007 | 94 | Christie Lawson | 32 | 12 | 20 | 37.50% | 528 | 186 | 342 | 35.23% |
| 2006 | 68 | Darcie Delzell | 32 | 9 | 23 | 28.13% | 528 | 120 | 408 | 22.73% |
| 2005 | 69 | Alvin Cartuyvels | 28 | 11 | 17 | 39.29% | 406 | 120 | 286 | 29.56% |
| 2004 | 49 | Andy Walton (aka Brian Vander Ark) | 27 | 9 | 18 | 33.33% | 378 | 93 | 285 | 24.60% |
| 2003 | 49 | Skip Gianopulos | 26 | 8 | 18 | 30.77% | 351 | 101 | 250 | 28.77% |
| Mark Lawson | 26 | 9 | 17 | 34.62% | 351 | 101 | 250 | 28.77% | ||
| 2002 | 47 | Christie Lawson | 25 | 6 | 19 | 24.00% | 325 | 107 | 218 | 32.92% |
| 2001 | 29 | Mark Lawson | 22 | 10 | 12 | 45.45% | 253 | 92 | 161 | 36.36% |
| 2000 | 23 | Noel Walton | 23 | 10 | 13 | 43.48% | 276 | 142 | 134 | 51.45% |
| 1999 | 21 | Brackston Helms | 21 | 7 | 14 | 33.33% | 231 | 105 | 126 | 45.45% |
| 1998 | 21 | Steven Delzell | 21 | 10 | 11 | 47.62% | 231 | 99 | 132 | 42.86% |
| 1997 | 14 | Chad Perry | 20 | 10 | 10 | 50.00% | 210 | 111 | 99 | 52.86% |
| 1996 | 7 | Andy Walton | 18 | 9 | 9 | 50.00% | 171 | 79 | 92 | 46.20% |
| Stacey Hartman | 18 | 8 | 10 | 44.44% | 171 | 79 | 92 | 46.20% | ||
Longest Winning Streak
| Streak | Name | Year |
|---|---|---|
| 14 | Eric Coffman | 1997 |
| Stephen Gianopulos | 1997 | |
| 13 | Andy Walton | 2010 |
| 12 | Elesha Coffman | 2010 |
| Savikas Jayson | 2010 | |
| 10 | Brody Martin | 2010 |
| Kim Milligan | 2005 | |
| Tim O'Brien | 2005 | |
| Dave Phelps | 2005 | |
| Steve Sisler | 2005 | |
| Brian Witherow | 2003 |
Longest Losing Streak
| Streak | Name | Year |
|---|---|---|
| 11 | Christie Lawson | 2002 |
| 10 | Bob Griffin | 2010 |
| 9 | Stacey Hartman | 2009 |
| Brett Lane | 2002 | |
| 8 | Jeff Hartman | 2010 |
| Eric Johnson | 2010 | |
| Frank Zickar | 2010 | |
| Krista Bohl | 2009 | |
| Malcolm Archer | 2003 |